Arkansas State Fair
Seniors | Junior |
Saanens Ivy 2nd place ylg, 1st place best udder | Flower 1st Place Jr yrlg and Grand Jr Champion |
Lamanchas | |
Turtle Best of Breed and 1st Udder. | Boots 1st Place Sr yrlg |
Ruby 1st place 5+ yr old and Grand Champion, 2nd Udder | Edith 3rd Place Sr yrlg |
Cookie 2nd Place 5+ yr old and Reserve Champion, 3rd Udder | Gabby 1st Place intermediate kid and Reserve Champion |
Freya 2nd Place 3 yr old | Sugar 2nd Place Intermediate kid |
Moose 2nd Place 2yr old | 1st place get of Sire King George |
Ginger 2nd place yrlg | 1st Place Best 3 |
Penny 3rd place yrlg | |
1st and 2nd place Dairy Herd | |
1st place Get of Sire Charleston Chew | |
Dam and Daughter 1st place Turtle and Moose, 2nd Ruby and Freya, 3rd Cookie and Ginger | |
Grades | |
Lily 2nd Place 5+ yr old | 3rd Place Jr Kid Hey U |
Lainey 1st Place 3 yr old and 3rd place udder | 2nd Place Intermediate kid Visa |
Addy 1st place 2 yr old | 3rd place intermediate kid Fatty |
Rain 1st Place yrlg | 2nd Place Winter kid Pria |
Ace 2nd Place yrlg | 2nd Place get of Sire George |
1st Place Dairy herd | 3rd Place get of Sire Charleston Chew |
1st Place Dam and Daughter Lily and Lainey | 2nd and 3rd place |
ADGA National Show
7th place Rain, 7th place Carmen, 12th Peaches, 3rd Lily W/ 2nd udder. 13th place Turtle, 14th Ruby
AGPA/AGB Quad Show in Little Rock.
Showed only 3 in 2 shows, they were on milk test(milked 10.9 to 14.9 lbs).
Jennifer-Lohman Peterson
GCH & BOB Harmony Goats Brown Sugar
Karen Smith
RGCH- Harmony Goats Brown Sugar
RGCH-Harmony Goats Carmen
RGCH-Harmony Goats KG Septemberrain